March 3, 2025 Gustavus Adolphus College JV at Miles Community College

(0-0)
4

(0-0)
12
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Gustavus Adolphus College JV | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
Miles Community College | 3 | 1 | 1 | 0 | 5 | 2 | X | 12 | 11 | 1 |
Box Score
Gustavus Adolphus College JV
Miles Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Colin Fortier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayson Shively p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Goode p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohden Bahnmiller ss | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Evan Smith dh | 5 | 1 | 3 | 2 | 0 | 2 | 0 |
Coleman Parry 1b | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
Davis Mosier 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Luke Wilson c | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
Tanner Goertz lf | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
Casey Morgan cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
Luke Thorne 2b | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
Brock Lopez rf | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Totals | 30 | 11 | 11 | 11 | 7 | 10 | 0 |
Batting
2B:
Evan Smith (2)
, Luke Wilson
, Brock Lopez
3B:
Luke Thorne
HR:
Luke Wilson
, Tanner Goertz
RBI:
Evan Smith (2)
, Coleman Parry
, Luke Wilson (2)
, Tanner Goertz (3)
, Luke Thorne
, Brock Lopez (2)
Baserunning
SB:
Evan Smith
, Coleman Parry
, Tanner Goertz
, Casey Morgan
, Brock Lopez
CS:
Casey Morgan
, Brock Lopez
Fielding
E:
Luke Thorne
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mayson Shively (W, 2-0) | 5.0 | 7 | 4 | 4 | 2 | 4 | 1 |
Colin Fortier | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Goode | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 7 | 4 | 4 | 2 | 4 | 1 |
Pitching
Batters faced:
Mayson Shively (28)
, Colin Fortier (3)
, Chase Goode (4)
WP:
Chase Goode
HBP:
Mayson Shively (3)
Other Information
Location: | Tucson, AZ |
Attendance: | 0 |